Full scale | 2/5th scale | |
Test section type | ¾ Open jet | ¾ Open jet |
Nozzle section | 24 m² | 3.84 m² |
Test section length | 14.7 m | 5.6 m |
Maximum speed | > 240 km/h | > 240 km/h |
Maximum noise at 160 km/h | < 58 dB(A) from 200 to 1600 Hz | |
Flow uniformity at 160 km/h | < 0.4% | < 0.5% |
Turbulence level | < 0.4% | < 0.4% |
BL displacement:
without suction with suction |
15 mm 7 mm |
6 mm 3 mm |
Turntable diameter | 8 m | 2.1 m |
Moving belt
length width maximum speed |
Between wheels
6 m 1m to 1.2m 200 km/h |
No rolling road |
Turning wheels: max speed | 200 km/h | Fixed wheels |